- Home Page
-
Clothing
-
Trousers
-
Trousers by manufacturers
- Brandit trousers
- Brandit US Ranger Pants - Navy
Brandit US Ranger Pants - Navy
or sign up for availability notification

- description
- technical data
- Reviews
- Size chart
- Buy together

Combat pants made of PoliCotton (polyester and cotton) fabric. The material is durable, lightweight and breathable. The cut of the pants is modeled on the pants of the US Army.
The pants are equipped with 6 buttoned pockets:
- 2 classic hip ones,
- 2 at the back with patches,
- 2 cargo type.
Thewaistband isregulated by drawstrings with a buckle located on both sides of the pants. In addition, there are ribbons at the end of the legs.
Technical specifications
Color: Navy
Material: PolyCotton (80% polyester, 20% cotton).
Weight (size L): 425 g
Manufacturer: Brandit, Germany

MILITARY.EU is the official distributor of Brandit.
Brandit is a German brand offering military, outdoor and streetwear style clothing. Among its most recognizable products is the M65 jacket, inspired by the classic model used by the U.S. Army in the 1960s. The range also includes practical accessories, backpacks, bags and accessories available in a diverse color palette and in contemporary camouflage versions.
Style | Military |
---|---|
Color/camouflage | Blue hue |
Material type | Synthetic-natural |
Material texture | Twill (smooth) |
Material flexibility | Inextensible |
Belt loops | Yes |
Weight | 425 g (size L) |
Cut | Loose |
Additional material | 20% Cotton |
Main material | 80% Polyester |
Number of pockets | 6 |
Main color | Beige |
Gender | Men's |
Zipper | Buttons |
Manufacturer code | 1006-8 |
Brand | Brandit |
EAN |
Accuracy of given measurements within +/- 2 cm | ||||||
---|---|---|---|---|---|---|
Size | Waist (inch) | Inner leg length (inch) | Waist (cm) | Inner leg length (cm) | Total length of trousers (cm) | Leg width ath the bottom (cm) |
S | 31 | 31 | 78 | 79 | 108 | 21,5 |
M | 34 | 32 | 86 | 80 | 110 | 22,5 |
L | 36 | 32 | 92 | 81 | 111 | 23,5 |
XL | 39 | 32 | 100 | 82 | 112 | 24 |
XXL | 42 | 33 | 106 | 83 | 113 | 25 |
3XL | 43 | 33 | 110 | 83,5 | 114 | 25 |
4XL | 44 | 33 | 114 | 84 | 115 | 25 |
5XL | 46 | 33 | 118 | 84,5 | 116 | 25 |
6XL | 48 | 34 | 122 | 85 | 117 | 25 |
7XL | 50 | 34 | 126 | 85,5 | 118 | 25 |
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster